<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Wellness Blog &#187; Financial Health</title>
	<atom:link href="http://www.guidespark.com/blog/tag/financial-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidespark.com/blog</link>
	<description>Discussion of Financial Wellness and benefits education topics</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poor Benefits Communication Damages Both Employee and Employer Health and Financial Wellness</title>
		<link>http://www.guidespark.com/blog/poor-benefits-communication-damages-employee-employer-wellness/</link>
		<comments>http://www.guidespark.com/blog/poor-benefits-communication-damages-employee-employer-wellness/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:20:01 +0000</pubDate>
		<dc:creator>Barbara Navarro</dc:creator>
				<category><![CDATA[Benefits Communication]]></category>
		<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[Benefits communication]]></category>
		<category><![CDATA[benefits communications]]></category>
		<category><![CDATA[Benefits Education]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Financial stress]]></category>
		<category><![CDATA[Health costs]]></category>
		<category><![CDATA[Health Wellness]]></category>

		<guid isPermaLink="false">http://www.guidespark.com/blog/?p=516</guid>
		<description><![CDATA[As busy as it can be, open enrollment is a good time to reflect on the effectiveness of your company’s benefits communication. While everyone seems to agree that benefits communication on the whole needs improvement, many organizations are in denial about how critical that improvement is to their own organization. Findings from the 2011 Aflac [...]]]></description>
			<content:encoded><![CDATA[<p>As busy as it can be, open enrollment is a good time to reflect on the effectiveness of your company’s benefits communication. While everyone seems to agree that benefits communication on the whole needs improvement, many organizations are in denial about how critical that improvement is to their own organization.</p>
<p>Findings from the <a title="2011 Aflac WorkForces Report" href="http://www.aflac.com/aflac_workforces_report/workforce_study_results.aspx" target="_blank">2011 Aflac WorkForces Report</a> highlighted the discrepancy between how companies and their workers view benefits communications:</p>
<ul>
<li>85% of employers believe their HR departments are effective at benefits communication</li>
<li>27% of employees say their HR communications are not very/not at all effective</li>
<li>39% say the efforts are somewhat effective</li>
</ul>
<p>And yet everyone agrees there is much needed improvement:</p>
<ul>
<li>8% of employees say they are fully engaged in making benefits decisions</li>
<li>63% of companies say their workers need to be more engaged</li>
</ul>
<p>What’s at stake? Not surprisingly, workers who are unprepared and under-protected against an accident or illness are highly vulnerable to the financial implications of an unexpected health event.</p>
<p>As more and more organizations realize, the health and financial wellness of an employee has a direct effect on the company’s productivity and retention levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/poor-benefits-communication-damages-employee-employer-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Answer: Improve benefits communications and invest in employee wellness</title>
		<link>http://www.guidespark.com/blog/improve-benefits-communications-invest-in-employee-wellness/</link>
		<comments>http://www.guidespark.com/blog/improve-benefits-communications-invest-in-employee-wellness/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:29:37 +0000</pubDate>
		<dc:creator>Barbara Navarro</dc:creator>
				<category><![CDATA[Benefits Communication]]></category>
		<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[Benefits communication]]></category>
		<category><![CDATA[benefits communications]]></category>
		<category><![CDATA[Benefits Education]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.guidespark.com/blog/?p=511</guid>
		<description><![CDATA[What’s the question? Have you read the recent headlines? Companies are paying three times as much as last year in health premiums Most employers think their benefits communication is effective but few employees feel well informed Under-educated employees are making expensive decisions Surely there are more options for proactive organizations than just waiting for the [...]]]></description>
			<content:encoded><![CDATA[<p>What’s the question? Have you read the recent headlines?</p>
<ul>
<li><a title="Kaiser Family Foundation Employer Health Benefits 2011 Annual Survey" href="http://ehbs.kff.org/" target="_blank">Companies are paying three times as much as last year in health premiums</a></li>
<li><a title="2011 Aflac WorkForces Report" href="http://www.aflac.com/aflac_workforces_report/default.aspx" target="_blank">Most employers think their benefits communication is effective but few employees feel well informed </a></li>
<li><a title="2011 Aflac WorkForces Report, Employee Benefits Communications article" href="http://www.aflac.com/aflac_workforces_report/workforce_study_results.aspx" target="_blank">Under-educated employees are making expensive decisions</a></li>
</ul>
<p style="text-align: left;">Surely there are more options for proactive organizations than just waiting for the US Congress to work together to uncover ways to reduce both the country’s budget deficit and soaring health care costs. At the recent 24th Annual Benefits Forum and Expo in Dallas, two industry experts highlighted some key ways to reverse these trends.</p>
<p><strong>Repeat after me: Improve Benefits Communication</strong><br />
Benefits Communication expert, <a title="Jen Benz, 24th Annual Benefits Forum" href="http://ebn.benefitnews.com/news/benz-blog-twitter-facebook-benefits-2718241-1.html#" target="_blank">Jennifer Benz</a>, spoke about the need to simplify benefits for employees. According to her, benefits managers have an opportunity to solve one of the country’s biggest problems just by improving benefits communication.</p>
<p style="text-align: left;">Put benefits information online, outside the firewall. Establish a year-round dialog with employees through social media. Use public health services and other existing resources to promote benefits.</p>
<p><strong>Balance Health and Financial Wellness</strong><br />
<a title="Ron Leopold, 24th Annual Benefits Forum" href="http://ebn.benefitnews.com/news/metlife-money-pill-leopold-wellness-2718068-1.html?ET=ebnbenefitnews:e2293:2168255a:&amp;st=email&amp;utm_source=editorial&amp;utm_medium=email&amp;utm_campaign=EBN_inBrief_092711" target="_blank">Ron Leopold</a>, Vice President and National Medical Director of MetLife U.S. Business and industry thought leader, advises organizations to focus on helping employees find physical and fiscal success.</p>
<p style="text-align: left;">&#8220;There is a yin-yang relationship between health and financial,&#8221; Leopold said. &#8220;People who are financially secure are in a better position to maintain better health and people who are not financially secure face greater obstacles in terms of getting healthy and getting health care coverage.&#8221;</p>
<p>So there you have it. Improve benefits communications and invest in all-around wellness. Problem solved! If only getting Congress to work together was so easy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/improve-benefits-communications-invest-in-employee-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Wellness &#8211; A Key Hiring Criteria?</title>
		<link>http://www.guidespark.com/blog/financial-wellness-a-key-hiring-criteria/</link>
		<comments>http://www.guidespark.com/blog/financial-wellness-a-key-hiring-criteria/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:27:37 +0000</pubDate>
		<dc:creator>Joe Larocque</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Tools]]></category>
		<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[for Employers]]></category>
		<category><![CDATA[GuideSpark]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Financial Health]]></category>

		<guid isPermaLink="false">http://www.guidespark.com/blog/?p=293</guid>
		<description><![CDATA[An amazing 60% of companies used candidates’ credit reports to help make hiring decisions in 2009, according to a recent Society for Human Resource Management (SHRM) poll. So, the natural question is why a credit score of all things would be used to evaluate a prospective employee? One likely reason might be that employers worry [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing 60% of companies used candidates’ credit reports to help make hiring decisions in 2009, according to a recent <a title="SHRM Background Check Survey" href="http://www.shrm.org/Research/SurveyFindings/Articles/Pages/BackgroundChecking.aspx" target="_blank">Society for Human Resource Management (SHRM) poll</a>.</p>
<p>So, the natural question is why a credit score of all things would be used to evaluate a prospective employee?</p>
<p>One likely reason might be that employers worry that a poor credit score indicates a lack of responsibility that could ultimately translate into poor performance.</p>
<div id="attachment_295" class="wp-caption alignright" style="width: 310px"><a href="http://www.guidespark.com/blog/wp-content/uploads/2010/08/Credit-Score-Paper_Medium1.jpg"><img class="size-medium wp-image-295" title="Credit and Financial Wellness" src="http://www.guidespark.com/blog/wp-content/uploads/2010/08/Credit-Score-Paper_Medium1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Credit score indicative of a poor performer?</p></div>
<p>But there may be another important reason…or, at least there should be.  The impact of poor employee financial health on corporate productivity has been well publicized in the wake of a troubled U.S. economy.  Many employers may feel that employees with poor credit are likely to spend significant time at work worrying about or dealing with their personal financial issues.  Or, worse yet, miss work entirely.</p>
<p>Whether or not a FICO score is a suitable barometer for a candidate’s future success, these results reveal that in the minds of many employers, there is an important link between control over personal finances and job performance.</p>
<p>But what about existing employees?</p>
<p>Employers might make more productive use of this link by introducing broad financial wellness education to current employees, rather than simply focusing on the credit histories of a few new hires – especially considering that credit reports are often explicable or simply inaccurate.</p>
<p>Many states are pushing to make the investigation of credit histories by prospective employers illegal. Employers will need to find a new tactic to ensure the financial health of their workforce.  A comprehensive financial wellness initiative can be a much more effective means towards this desired goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/financial-wellness-a-key-hiring-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuideSpark announces monthly newsletter dedicated to financial wellness and benefits communications topics</title>
		<link>http://www.guidespark.com/blog/guidespark-announces-financial-wellness-benefits-communications-newsletter/</link>
		<comments>http://www.guidespark.com/blog/guidespark-announces-financial-wellness-benefits-communications-newsletter/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:22:35 +0000</pubDate>
		<dc:creator>Barbara Navarro</dc:creator>
				<category><![CDATA[Benefits Communication]]></category>
		<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Benefits communication]]></category>
		<category><![CDATA[benefits communications]]></category>
		<category><![CDATA[Benefits Education]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Financial Wellness Update]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.guidespark.com/blog/?p=532</guid>
		<description><![CDATA[Financial Wellness Update, GuideSpark&#8217;s new monthly email publication will be dedicated to providing Human Resources professionals with information, tips and best practices for implementing workplace Financial Wellness programs and establishing best-in-class Benefits Communications. &#8220;Over the last two years, HR interest in effective approaches for helping employees understand their workplace benefits and solve their personal financial [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Financial Wellness Update</strong>, GuideSpark&#8217;s new monthly email publication will be dedicated to providing Human Resources professionals with information, tips and best practices for implementing workplace Financial Wellness programs and establishing best-in-class Benefits Communications.</p>
<p>&#8220;Over the last two years, HR interest in effective approaches for helping employees understand their workplace benefits and solve their personal financial issues has grown considerably,&#8221; said John Wolff, Vice President, Business Development.  &#8220;This newsletter will serve as a platform for sharing what we&#8217;ve learned in a decade of experience helping employees in these areas.&#8221;</p>
<p>Sign-up for GuideSpark&#8217;s monthly newsletter here:<br />
<a title="Financial Wellness Update newsletter signup" href="http://www.guidespark.com/demos-and-resources/resources/newsletter/"> Financial Wellness and Benefits Communications newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/guidespark-announces-financial-wellness-benefits-communications-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuideSpark webcast to address value of employee financial wellness for employers</title>
		<link>http://www.guidespark.com/blog/guidespark-webcast-address-value-employee-financial-wellness/</link>
		<comments>http://www.guidespark.com/blog/guidespark-webcast-address-value-employee-financial-wellness/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:00:58 +0000</pubDate>
		<dc:creator>Barbara Navarro</dc:creator>
				<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[for employers]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.guidespark.com/blog/?p=465</guid>
		<description><![CDATA[In an upcoming Webcast, financial wellness experts from GuideSpark will discuss the increasing need for employers to address employee financial education and health &#8211; while realizing a return on investment of over 3:1. Poor employee financial health is having a negative impact on organizational objectives and productivity. Four out of five employees in financial distress [...]]]></description>
			<content:encoded><![CDATA[<p>In an upcoming Webcast, <a title="GuideSpark Financial Wellness Center" href="http://www.guidespark.com/financial-wellness/">financial wellness</a> experts from GuideSpark will discuss the increasing need for employers to address employee <a title="GuideSpark Financial Wellness Center Features" href="http://www.guidespark.com/financial-wellness/features/">financial education</a> and health &#8211; while realizing a return on investment of over 3:1.</p>
<p>Poor employee financial health is having a negative impact on organizational objectives and productivity. Four out of five employees in financial distress spend time at work dealing with such financial issues – resulting in a 12 to 20 hour drain on productivity – each month.</p>
<p>&#8220;<em>The Need for Financial Wellness</em>” webcast is scheduled for Tuesday, December 8 at 11:00 a.m. PST. John Wolff, vice president of business development, will discuss the issues of employee financial health, and ways employers can address this growing problem.</p>
<p>Registration for the complementary webcast is at <a title="Webinar registration" href="https://www1.gotomeeting.com/register/438311969">https://www1.gotomeeting.com/register/438311969</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/guidespark-webcast-address-value-employee-financial-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Employee Financial Health Is Hurting Performance and Organizational Productivity, says GuideSpark</title>
		<link>http://www.guidespark.com/blog/poor-employee-financial-health-hurting-performance-productivity/</link>
		<comments>http://www.guidespark.com/blog/poor-employee-financial-health-hurting-performance-productivity/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:00:27 +0000</pubDate>
		<dc:creator>Barbara Navarro</dc:creator>
				<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[for employers]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.guidespark.com/blog/?p=482</guid>
		<description><![CDATA[Employee financial health issues are negatively impacting key organizational objectives and should be a key priority among employers, advises GuideSpark. Forward-thinking companies that implement financial wellness initiatives can expect a return on investment of over 3:1, according to recent studies. In its new white paper, &#8220;The Need for Financial Wellness,&#8221; experts from GuideSpark (formerly ThriveOn) [...]]]></description>
			<content:encoded><![CDATA[<p>Employee financial health issues are negatively impacting key organizational objectives and should be a key priority among employers, advises GuideSpark.</p>
<p>Forward-thinking companies that implement financial wellness initiatives can expect a return on investment of over 3:1, according to recent studies.</p>
<p>In its new white paper, &#8220;<em><a title="Financial Wellness white paper" href="http://www.guidespark.com/demos-and-resources/resources/white-papers/download/whitepapers-financial-wellness.php">The Need for Financial Wellness</a></em>,&#8221; experts from GuideSpark (formerly ThriveOn) discuss the advantages available to companies that take ownership of the financial health and wellness of their employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/poor-employee-financial-health-hurting-performance-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Invasion and Financial Health</title>
		<link>http://www.guidespark.com/blog/the-data-invasion-and-financial-health/</link>
		<comments>http://www.guidespark.com/blog/the-data-invasion-and-financial-health/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:47:57 +0000</pubDate>
		<dc:creator>JS Wolff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Financial Wellness]]></category>

		<guid isPermaLink="false">http://thriveon.com/blog/?p=24</guid>
		<description><![CDATA[On January 27th, 1927, two years before the US economy fell off a cliff, inventor Philo T. Farnsworth applied for a patent that is now considered the official birth date of the television. Because this medium was still in its infancy in 1929, radio and newspapers were the only tools with the ability to reach the masses.  But as we know, all of these mediums are only good for moving information one way.]]></description>
			<content:encoded><![CDATA[<p>Seems like a repeat question that keeps coming up in my financial wellness sessions is, &#8220;what was different about the Great Depression than what we are experiencing now?&#8221; How about for a start…communication and data!</p>
<p>On January 27th, 1927, two years before the US economy fell off a cliff, inventor Philo T. Farnsworth applied for a patent that is now considered the official birth date of the television. Because this medium was still in its infancy in 1929, radio and newspapers were the only tools with the ability to reach the masses.  But as we know, all of these mediums are only good for moving information one way.</p>
<p>Consider October of 1938, when the voice of actor Orson Welles was heard over the radio as he described a devastating Martian attack on the earth in the now infamous &#8220;War of the Worlds&#8221; broadcast.  Over 1 million people, 20% of the listening audience believed this was actually occurring and literally panicked, some even contemplated suicide.</p>
<p>Probably not likely to happen in today&#8217;s  www.world .  If Orson tried to throw that same spiel our way, instantly, we could access vast resources and communities to verify that the Martians never left Mars and assure us that we will live to fight another day.  Likewise, doesn&#8217;t the Web put us in a much better position to battle our way through this current economic invasion? Yes and no.</p>
<p>According to comScore Marketer, searches for several terms related to the economic downturn showed dramatic gains during the past year. Among the most notable increases were searches relating to the deteriorating job market, including searches using the term &#8220;unemployment&#8221; (up 206 percent to 8.2 million searches) and &#8220;unemployment benefits&#8221; (up 247 percent to 748,000 searches). Meanwhile, terms relating to personal asset situations, including &#8220;mortgage&#8221; (up 72 percent to 7.8 million searches), &#8220;bankruptcy&#8221; (up 156 percent to 2.6 million searches), and &#8220;foreclosure&#8221; (up 67 percent to 1.4 million searches) also grew strongly.</p>
<p>So I decided to throw myself on this pile and did a search on the word, &#8220;mortgage&#8221; Up popped a short list of 172 million entries.  So yes it was helpful that I could access topical information so quickly, but on the other hand, without some way to filter this stuff, am I really that much further ahead? I don&#8217;t know about you, but I am not energized by 172 million options, quite the opposite, like those in 1938 who ran from the imagined Martian attack, I start to run for cover.</p>
<p>But all is not lost…this is an opportunity in all this.  The key is to be equipped with some simple, personal financial frameworks that help us quickly sift through information and facilitate sensible decision making in good times and bad. I will cover some ways to get this done in my next entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/the-data-invasion-and-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Health and Toxicity – Mutually Exclusive</title>
		<link>http://www.guidespark.com/blog/financial-health-and-toxicity-%e2%80%93-mutually-exclusive/</link>
		<comments>http://www.guidespark.com/blog/financial-health-and-toxicity-%e2%80%93-mutually-exclusive/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:52:29 +0000</pubDate>
		<dc:creator>JS Wolff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[Financial Health]]></category>

		<guid isPermaLink="false">http://thriveon.com/blog/?p=22</guid>
		<description><![CDATA[This week the government announced a new plan to rid the financial system of so-called "toxic assets", a general term for assets that have exposed their holders to large losses. It is these assets that have paralyzed both the credit markets and the investor community from moving forward because, to date, no one has been able to determine the extent of their poisonous reach. So to restore some semblance of confidence, the government is proposing to build an entity to capture, hold and somehow try to sell these blemished instruments.]]></description>
			<content:encoded><![CDATA[<p>This week the government announced a new plan to rid the financial system of so-called &#8220;toxic assets&#8221;, a general term for assets that have exposed their holders to large losses. It is these assets that have paralyzed both the credit markets and the investor community from moving forward because, to date, no one has been able to determine the extent of their poisonous reach. So to restore some semblance of confidence, the government is proposing to build an entity to capture, hold and somehow try to sell these blemished instruments.</p>
<p>It looks like their overall framework for economic recovery encompasses two strategies.  First, remove these black hole assets from institutional balance sheets to facilitate systemic solvency, focus and confidence.  And secondly, refine the regulatory environment to support prudent lending practices going forward.</p>
<p>While no one&#8217;s sure if these measures will ultimately work…I do buy into the framework.  It&#8217;s both reactive…dealing head on with the current crisis and proactive…creating an environment where it is less likely to happen again.<br />
At a more personal level, there are certainly indicators that economic toxicity is trickling into our workplaces.</p>
<p>Early this year, the Society for Human Resource Management (SHRM), surveyed its members and confirmed the effects of economic stress.  In the previous 12 months, members had seen a 26 percent increase in employees having their wages garnished by collection agencies; a 39 percent increase in requests for 401 (k) plan loans; a 20 percent increase in requests for pay advances; and a 14 percent jump in employees reporting having lost their homes.</p>
<p>This is obviously not just somebody else&#8217;s problem. I recently asked a Fortune 1000 SVP of Human Resources if she believed the money worries were affecting the productivity of her workforce.  Her response was swift and direct, &#8220;absolutely… I have no doubt that we are being negatively impacted.&#8221; And just as swiftly she has recently led her company to install a cutting edge financial wellness program. With this kind of win-win leadership, it&#8217;s no wonder that they are consistently named on all those &#8220;Best Places to Work&#8221; lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/financial-health-and-toxicity-%e2%80%93-mutually-exclusive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Personal Stimulus Package &#8211; Sanity and Financial Health</title>
		<link>http://www.guidespark.com/blog/a-personal-stimulus-package-sanity-and-financial-health/</link>
		<comments>http://www.guidespark.com/blog/a-personal-stimulus-package-sanity-and-financial-health/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:01:19 +0000</pubDate>
		<dc:creator>JS Wolff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Wellness]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Financial Health]]></category>

		<guid isPermaLink="false">http://thriveon.com/blog/?p=13</guid>
		<description><![CDATA[They are telling us that, after months of horrendous news, hints of a return to economic stability created sustained euphoria during last week’s market run-up. The word sustained is used loosely here&#8230;it means more than one day. Some large and previously battered financial companies, namely Citibank, Bank of America, and JPMorgan Chase reported that were [...]]]></description>
			<content:encoded><![CDATA[<p>They are telling us that, after months of horrendous news, hints of a return to economic stability created sustained euphoria during last week’s market run-up. The word sustained is used loosely here&#8230;it means more than one day. Some large and previously battered financial companies, namely Citibank, Bank of America, and JPMorgan Chase reported that were profitable during the first two months of the year. And, investors all over the globe, who are still licking their wounds after being pummeled by the same market that ruthlessly hacked their personal wealth, now want to quickly make up their losses by getting back on the same airplane that essentially crashed in stormy weather.</p>
<p>Well, maybe it’s time for a sanity check.  Have you ever talked with someone who lived through the Great Depression?  If you ever get a chance to do so, it’s enlightening.  My dad, who was 7 years old in 1929 was the son of a very prosperous retailer, Walter Wolff , whose department store occupied nearly an entire city block in downtown St. Louis.  My dad clearly remembers housekeepers, nannies and drivers…in other words, a very privileged life.  And from his recollection, it was all gone in a day.</p>
<p>It’s interesting that once a commercial pilot qualifies for his or her license that, from that point forward, about 80% of their training time is spent on simulating emergencies and only 20% on normal flying activities.  Maybe it’s time that instead of blindly jumping back into the market on the first and maybe fleeting bit of good news, that we consider the lessons learned over the past 14 months and compose a more “all weather” plan.  The airplane we call the stock market may be capable transportation for very long distances but, as we have found, for shorter journeys, not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/a-personal-stimulus-package-sanity-and-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Chaos and Personal Financial Health</title>
		<link>http://www.guidespark.com/blog/the-current-chaos-and-personal-financial-health/</link>
		<comments>http://www.guidespark.com/blog/the-current-chaos-and-personal-financial-health/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:04:21 +0000</pubDate>
		<dc:creator>JS Wolff</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Tools]]></category>
		<category><![CDATA[Spending Habits]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Financial Wellness]]></category>

		<guid isPermaLink="false">http://thriveon.com/blog/?p=15</guid>
		<description><![CDATA[These days as I slog through my daily Wall Street Journal, by the time I get to the lone cartoon buried somewhere in the back of the paper, I feel like I have been mauled by dozens of bears.]]></description>
			<content:encoded><![CDATA[<p>These days as I slog through my daily Wall Street Journal, by the time I get to the lone cartoon buried somewhere in the back of the paper, I feel like I have been mauled by dozens of bears. What&#8217;s scary is that I am now almost numb to the pain because the daily mauling has been going on for well over a year. The Wall Street whispers of, &#8220;stay the course&#8221; and &#8220;invest for the long term&#8221; are ingrained in my thinking but it&#8217;s hard not to feel that what is going on now is different than the downturns of the past.</p>
<p>For whatever transgressions or chain of events we now have a scenario where the government is moving into an unprecedented roll of intervention.  The Wall Streeter&#8217;s and major US businesses are being treated as naughty school children who were given too many toys, misused them and grew exceedingly selfish.  Now the well-resourced head master who, by the way, has never worked in the real world, is coming on scene to set things straight and make sure that these naughty children are transformed into model citizens of the business community and, of course, run model businesses. I&#8217;m struggling with how this is going to work.</p>
<p>With so many economic concoctions that have never been tried before along with the unfathomable quantities of dollars being injected into the system, it seems that consumers are responding by running for cover.  Some of this is actually good. US household debt, which has been growing steadily since the Federal Reserve began tracking it in 1952, declined for the first time in the third quarter of 2008. In the same quarter, U.S. consumer spending growth declined for the first time in 17 years.</p>
<p>What&#8217;s happening here is that we are looking at life differently from a financial perspective.  Often, when conducting a corporate financial education course, I encourage the class to categorize their spending habits in very simple ways, rather than working for hours on a detailed budget, which most find less sustainable than a diet. I suggest that, for two months, they note each expenditure with either an &#8220;E&#8221; for essential or &#8220;NE&#8221; for non essential. These respective stacks are typically quite revealing and may lead to discovering more about what I call your &#8220;Financial Persona&#8221;.</p>
<p>For example&#8230;</p>
<p>-  How you define the word, &#8220;essential&#8221; when it comes to your spending habits? This may change over time if it hasn&#8217;t already.</p>
<p>-  Shifting through the non-essential stack, which of those items add significantly to the enjoyment of life and which do not.</p>
<p>-  Do you see any opportunities for changing or reprioritizing the contents of the respective stacks?</p>
<p>To put this exercise in context, given what we don&#8217;t know about what may be in our economic future, you may want to strongly consider building up a cash account that is equivalent to 6-8 times the sum of the &#8220;E&#8221; stack.  That is, if you find it &#8220;essential&#8221; to get a good night&#8217;s sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guidespark.com/blog/the-current-chaos-and-personal-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

