<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Worst Case Financial Planning</title>
	<atom:link href="http://www.guidespark.com/blog/historical-worst-case-financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidespark.com/blog/historical-worst-case-financial-planning/</link>
	<description>Discussion of Financial Wellness and benefits education topics</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:15:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Britt Beckford</title>
		<link>http://www.guidespark.com/blog/historical-worst-case-financial-planning/comment-page-1/#comment-1234</link>
		<dc:creator>Britt Beckford</dc:creator>
		<pubDate>Mon, 11 Apr 2011 05:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thriveon.com/blog/?p=62#comment-1234</guid>
		<description>Hello, I&#039;ve worked with various investors and prospective buyers in the private equity  field. Can really testify to this article. Well-written too. I&#039;d like to add in my fair share of the experience  if you&#039;ll allow me. Usually, I don&#039;t take my time to do so, so this is considered out of the  modus operandi for me. Standard investment advice goes: Unless you really know what you&#039;re doing and I mean  information trader knowing you should really go mutual index fund S&amp;P 500 (read the NOVA article by Delos Chang on technical/fundamental analysis). The poster here has a lot of great information and insight but the rest of us mere mortals we&#039;re better off ensuring a  surefire return on that $1000 that Grandma gave us instead of throwing it all into junk bonds. Look what happened to Milken. I&#039;ve worked with  Morgan Stanley and I&#039;ve talked to a few people in the hedge fund business too - most would agree. If you want more information, I&#039;d say go ahead and read the NOVA Delos Chang article I provided above or A Random Walk Down Wall Street. Both propose the same  arguments - hope that convinces you!</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;ve worked with various investors and prospective buyers in the private equity  field. Can really testify to this article. Well-written too. I&#8217;d like to add in my fair share of the experience  if you&#8217;ll allow me. Usually, I don&#8217;t take my time to do so, so this is considered out of the  modus operandi for me. Standard investment advice goes: Unless you really know what you&#8217;re doing and I mean  information trader knowing you should really go mutual index fund S&amp;P 500 (read the NOVA article by Delos Chang on technical/fundamental analysis). The poster here has a lot of great information and insight but the rest of us mere mortals we&#8217;re better off ensuring a  surefire return on that $1000 that Grandma gave us instead of throwing it all into junk bonds. Look what happened to Milken. I&#8217;ve worked with  Morgan Stanley and I&#8217;ve talked to a few people in the hedge fund business too &#8211; most would agree. If you want more information, I&#8217;d say go ahead and read the NOVA Delos Chang article I provided above or A Random Walk Down Wall Street. Both propose the same  arguments &#8211; hope that convinces you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

